Spring Vaccines 4-3-11
(Broodmares got their 5 way at 10 months pregnant)
| BROODMARES | ||||
| Pebbles | Strangles | Rhino | West Nile | Strangles: 15 |
| Lilly | Strangles | Rhino | West Nile | Rhino: 15 |
| Sting | Strangles | Rhino | West Nile | West Nile: 7 |
| Ellie | Strangles | Rhino | West Nile | EWT: 8 |
| Lee | Strangles | Rhino | West Nile | |
| Blonde | Strangles | Rhino | West Nile | |
| Rose | Strangles | Rhino | West Nile | |
| OTHERS | ||||
| Kidd | Strangles | Rhino | EWT | |
| Hottie | Strangles | Rhino | EWT | |
| DC | Strangles | Rhino | EWT | |
| Royale | Strangles | Rhino | EWT | |
| Tootie | Strangles | Rhino | EWT | |
| Cherry | Strangles | Rhino | EWT | |
| Angel | Strangles | Rhino | EWT | |
| LB | Strangles | Rhino | EWT | |
Strangles: Fort
Doge, Pinnacle I.N. ; Streptococcus equi Vaccine, live culture; INFOVAX-ID
System
Rhino: Boehringer Ingelheim, Equine
Rhinopneumonitis-Influenza Vaccine, killed virus. Calvenzq-03 EIV/EHV
West Nile: Boehringer Ingelheim; West Nile
Virus Vaccine, killed virus; Vetera WNV
EWT: Fort Dodge, West Nile-Inovator +
EWT, Encephalomyelitis-West Nile Virus Vaccine Eastern and estern,
killed
virus, Tetanus Toxoid